When?
Our classes are held at varying times through the day so you choose the ideal class for you...
You can also look at classes at a specific location or on a certain day by clicking on the location on day in each table.
| Weekday | Location | Class Time | Class Swap |
|---|---|---|---|
| Monday | Groombridge Village Hall | 13.00 | No |
| Monday | Tunbridge Wells High School | 20.00 | No |
| Monday | Groombridge Village Hall | 20.00 | No |
| Monday | Bells Yew Green Village Hall | 20.00 | No |
| Tuesday | St Dunstan's Church Hall [Southborough] | 09.30 | Yes |
| Tuesday | Rotherfield Village Hall | 13.00 | Yes |
| Tuesday | Tunbridge Wells High School | 20.00 | No |
| Tuesday | Groombridge Village Hall | 20.00 | Yes |
| Tuesday | Bradbourne School [Sevenoaks] | 20.00 | Yes |
| Wednesday | Bells Yew Green Village Hall | 09.30 | No |
| Wednesday | Frant Memorial Hall | 09.30 | No |
| Wednesday | St George's Church Hall [Weald] | 20.00 | Yes |
| Wednesday | Groombridge Village Hall | 20.00 | No |
| Wednesday | St John's Church Centre [T Wells] | 20.00 | Yes |
| Thursday | Masonic Hall Tunbridge Wells | 09.30 | Yes |
| Thursday | Tunbridge Wells High School | 20.00 | No |
| Thursday | Tonbridge Juddian Clubhouse | 20.00 | Yes |
| Thursday | Groombridge Village Hall | 20.00 | Yes |
| Friday | St Dunstan's Church Hall [Southborough] | 09.30 | Yes |
| Friday | Pembury Village Hall | 09.45 | Yes |
| Weekday | Location | Class Time | Class Swap |
|---|---|---|---|
| Tuesday | St James' Infant School | 20.00 | Yes |
| Wednesday | Masonic Hall Tunbridge Wells | 09.30 | Yes |
| Wednesday | St James' Infant School | 20.00 | Yes |
| Thursday | Langton Green Village Hall | 20.00 | Yes |
| Thursday | St James' Infant School | 20.00 | Yes |
| Friday | Langton Green Village Hall | 09.30 | Yes |
| Weekday | Location | Class Time | Class Swap |
|---|---|---|---|
| Monday | Uplands Community College [Wadhurst] | 17.15 | No |
| Monday | Groombridge Village Hall | 17.30 | No |
| Tuesday | Groombridge Village Hall | 17.30 | No |
| Thursday | St Dunstan's Church Hall [Southborough] | 17.30 | No |
| Weekday | Location | Class Time | Class Swap |
|---|---|---|---|
| Monday | Uplands Community College [Wadhurst] | 15.45 | No |
| Monday | Groombridge Village Hall | 16.00 | No |
| Tuesday | Groombridge Village Hall | 16.00 | No |
| Wednesday | Tonbridge Juddian Clubhouse | 16.00 | No |
| Wednesday | Langton Green Village Hall | 16.00 | No |
| Thursday | St Dunstan's Church Hall [Southborough] | 16.00 | No |
| Weekday | Location | Class Time | Class Swap |
|---|---|---|---|
| Monday | Uplands Community College [Wadhurst] | 16.30 | No |
| Monday | Groombridge Village Hall | 16.45 | No |
| Tuesday | Groombridge Village Hall | 16.45 | No |
| Thursday | St Dunstan's Church Hall [Southborough] | 16.45 | No |
| Weekday | Location | Class Time | Class Swap |
|---|---|---|---|
| Monday | Groombridge Village Hall | 18.30 | No |
| Weekday | Location | Class Time | Class Swap |
|---|---|---|---|
| Monday | Groombridge Village Hall | 15.00 | No |
| Monday | Uplands Community College [Wadhurst] | 15.00 | No |
| Tuesday | Groombridge Village Hall | 14.00 | No |
| Tuesday | Groombridge Village Hall | 15.00 | No |
| Wednesday | Langton Green Village Hall | 15.00 | No |
| Thursday | St Dunstan's Church Hall [Southborough] | 15.00 | No |
